Accsoon CineView M7H Pro
- Brand: Accsoon
- Model: -
- Availability: In Stock
- Option SKU:
- $989.00
- Ex Tax: $907.34
The Accsoon CineView M7H Pro is a professional wireless video transmission system designed for filmmakers and content creators. It allows for high-quality video transmission with low latency, making it ideal for live broadcasts, film sets, and other professional applications. The system supports various resolutions and frame rates, ensuring compatibility with a wide range of cameras and devices.
Features
- Wireless Transmission
Reliable transmission of video signals up to 300 meters (line of sight). - Low Latency
Minimal delay for real-time monitoring, crucial for live productions. - Multiple Outputs
Supports HDMI and SDI outputs for versatile connectivity. - Multi-Channel Support
Can transmit to multiple receivers simultaneously. - High Resolution
Supports up to 1080p at 60fps for high-definition video quality. - Built-in Monitor
Integrated 7-inch touchscreen for easy monitoring and control. - Battery Life
Long-lasting battery performance for extended shooting sessions. - User-Friendly Interface
Intuitive controls and settings for quick adjustments. - Durable Design
Built to withstand the rigors of professional use.
Accsoon CineView M7 & M7 Pro Specification | |||
| CineView M7 | CineView M7 Pro | CineView M7H Pro | |
| Display screen | 7" In-Cell Touchscreen LCD | ||
| Resolution | 1920 × 1080 pixels | ||
| PPI | 323 | ||
| Length-width ratio | 16:9 | ||
| Brightness | 1000 nits | ||
| Contrast ratio | 1000:1 | ||
| Viewing angle | 176°/176° | ||
| Backlight type | LED | ||
| Screen color calibration | Supported | ||
| LUT | 1D and 3D LUTs supported 1D: up to 1024 points 3D: up to 127 points | ||
| Image Controls | Anamorphic De-Squeeze, False Color, Focus Peaking, Histogram, Image Flip, Zoom, Vectorscope, Waveform, Zebra, Markers, LUT, Overlay, Image Grab | ||
| Video input port | HDMI 2.0 3G-SDI | HDMI 2.0 | |
| Video output port | HDMI 2.0 3G-SDI | HDMI 2.0 | |
| HDMI video input format | 4K DCI (4096*2160): 23.98/24/25/29.97/30/50/59.94/60 4K UHD(3840*2160): 23.98/24/25/29.97/30/50/59.94/60 1080p: 23.98/24/25/29.97/30/50/59.94/60 1080i: 50/59.94/60 720p: 50/59.94/60 | ||
| SDI video input format | 1080p: 23.98/24/25/29.97/30/50/59.94/60 Level A/B 1080i: 50/59.94/60 | / | |
| HDMI video output format | 4K DCI (4096*2160): 23.98/24/25/29.97/30/50/59.94/60 4K UHD (3840*2160): 23.98/24/25/29.97/30/50/59.94/60 1080p: 23.98/24/25/29.97/30/50/59.94/60/100/120 1080i: 50/59.94/60 720p: 50/59.94/60 | ||
| SDI video output format | 1080p: 23.98/24/25/29.97/30/50/59.94/60 Level A 1080i: 50/59.94/60 | / | |
| Video signal conversion | SDI to HDMI/HDMI to SDI Downscale and Upscale | / | |
| Camera trigger | Specific cameras only | ||
| SD card slot | Yes ([Record/LUT/Firmware]) | ||
| USB-C | USB 3.0 (external SSD supported) | ||
| DC port | 6.0~16.8V 5.5mmx2.1mm center positive | ||
| Compatible battery | Compatible with NP-F550, NP-F750, NP-F970 type batteries | ||
| USB-C power input port | PD 9V/3A, 12V/3A, 15V/3A | ||
| USB-C power output port | Maximum: 5V/2A | ||
| Microphone Jack | 3.5mm TRS | ||
| Headphone Jack | 3.5mm CTIA | ||
| Microphone input audio sampling | 16bit, 48KHz | ||
| Power consumption | 12W~28W varies according to actual applications | ||
| Housing | Aluminium alloy | ||
| Heat dissipation | Active + Passive Cooling | ||
| Transmission frequency | 5GHz | Dual-Band 2.4GHz + 5GHz | |
| Wireless transmission latency | / | 60ms | |
| Wireless transmission distance | App connection: 100 meters | Dual-Band connection: 350 meters App connection: 100 meters | |
| Work environment temperature | - 10℃ - 40℃ | ||
| Weight (antennas excluded) | 476g | 494g | 494g |
| Dimensions (antennas excluded) | 182.2*120.7*31.5mm | 182.2*120.7*31.5mm | 182.2*120.7*31.5mm |
Seamlessly integrating wireless transmission with professional monitoring capabilities, the CineView M7H Pro creates a unified ecosystem for both transmission and monitoring. Each unit undergoes precision calibration to deliver cinema-grade color accuracy that meets professional film and television production standards. This ensures precise control over every frame while accommodating diverse shooting requirements.
Product Features
- Precision in Color Accuracy for Professional Monitoring
- 4K60 Video Inputs & Outputs
- Receive Wireless Video from CineView Transmitters
Compatible with CineVierw QUAD/HE/SE/2 SDI/Master 4K - Transmit Wireless Video to Specific Receiving Devices
- Camera Control
- Up/Down Convert HD/4K Video
- LUT Box | Real-time Look Application
- SD Card Support
- USB 3.0, Support External Storage
- Stream, Share via Built-in Wi-Fi
- Microphone and Headphone Jacks
- Supports PD, DC & NP-F power